| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.00% As of August 30, 2010 | View Rate Details | H&R Block Bank | Savings Account |
0.95% As of August 26, 2010 | View Rate Details | Community Financial Credit Union - Springfield, Missouri | Savings Account |
0.95% As of August 25, 2010 | View Rate Details | District Two Highway Credit Union | Savings Account |
0.80% As of August 24, 2010 | View Rate Details | Shelter Financial Bank | Savings Account |
0.75% As of August 26, 2010 | View Rate Details | Concord Bank | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Community Financial Credit Union - Springfield, Missouri - Savings Account | 1.05% to 0.95% | Aug 26, 2010 | |

