| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.27% As of February 15, 2010 | View Rate Details | Assemblies Of God Credit Union | CD Account |
2.26% As of February 15, 2010 | View Rate Details | Adrian Bank | CD Account |
2.25% As of March 1, 2010 | View Rate Details | 1st Advantage Bank | CD Account |
2.25% As of February 8, 2010 | View Rate Details | Healthcare Community Credit Union | CD Account |
2.22% As of February 28, 2010 | View Rate Details | District 5 Highway Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Progressive Ozark BankBank - 6 Month CD Account | 1.15% to 0.95% | Mar 5, 2010 | |
| Progressive Ozark BankBank - 12 Month CD Account | 1.46% to 1.26% | Mar 5, 2010 | |
| O'Bannon Banking Company - 6 Month CD Account | 1.25% to 1.15% | Mar 5, 2010 | |
| Missouri Central Credit Union - 6 Month CD Account | 1.15% to 1.05% | Mar 5, 2010 | |
| Progressive Ozark BankBank - 2 Year CD Account | 1.81% to 1.66% | Mar 5, 2010 | |

