A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Missouri Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Missouri CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Credit Union 2 Year CD Account | 2.10% Date: Aug 27, 2010 |
| First Community Bank, Missouri 2 Year CD Account | 2.02% Date: Aug 26, 2010 |
| Adams Dairy Bank 2 Year CD Account | 1.86% Date: Aug 26, 2010 |
| Century Bank of the Ozarks 2 Year CD Account | 1.85% Date: Aug 25, 2010 |
| Hawthorn Bank 2 Year CD Account | 1.76% Date: May 18, 2010 |
| Metropolitan National Bank - Missouri 12 Month CD Account | 1.26% to 1.00% Date: Aug 30, 2010 |
| Metropolitan National Bank - Missouri 6 Month CD Account | 1.00% to 0.85% Date: Aug 30, 2010 |
| Southern Missouri Bank of Marshfield 2 Year CD Account | 1.61% to 1.51% Date: Aug 27, 2010 |
| Southern Missouri Bank of Marshfield 12 Month CD Account | 1.26% to 1.15% Date: Aug 27, 2010 |
| Southern Missouri Bank of Marshfield 6 Month CD Account | 0.80% to 0.70% Date: Aug 27, 2010 |
