Checking accounts are probably the most common type of bank account held by U.S. adults, yet not everyone has the best checking account they could. There are a number of factors to consider when choosing the checking account for you, including interest rates, fees, minimum balance requirements, special incentives, services and more. If you’re shopping for a checking account in Missouri, these are all things you’ll need to evaluate. 
| Featured Rate | |
|---|---|
CIT Bank![]() | 1.26% Date: Feb 16, 2012 2-Year CD Rate |
| Highest RatesRecent Rate Changes | |
| Personal Care America Credit Union 2 Year CD Account | 1.51% Date: Feb 9, 2012 |
| Missouri Electric Cooperatives Empl Credit Union 2 Year CD Account | 1.36% Date: Feb 3, 2012 |
| CIT Bank 2 Year CD Account | 1.26% Date: Feb 17, 2012 |
| Independence Credit Union 2 Year CD Account | 1.25% Date: Feb 9, 2012 |
| Gateway Regional Credit Union 2 Year CD Account | 1.20% Date: Feb 7, 2012 |
| K. C. Police Credit Union 2 Year CD Account | 1.18% Date: Feb 9, 2012 |
| CIT Bank 2 Year CD Account | 0.00% to 1.26% Date: Feb 17, 2012 |
| District Two Highway Credit Union 2 Year CD Account | 1.15% to 1.10% Date: Feb 17, 2012 |
| District Two Highway Credit Union 12 Month CD Account | 0.85% to 0.80% Date: Feb 17, 2012 |
| CU Community Credit Union 12 Month CD Account | 0.90% to 0.80% Date: Feb 17, 2012 |
| District Two Highway Credit Union 6 Month CD Account | 0.65% to 0.55% Date: Feb 17, 2012 |
| CIT Bank 6 Month CD Account | 0.00% to 0.45% Date: Feb 17, 2012 |


